
Supplying vessels and pipework worldwide has given CPE extensive knowledge and experience in various design codes and directives.
At CPE we excel in UK and European legislation compliance and cater to a global market. We regularly supply pressure vessels and other parts in the USA with ASME accreditation (U Stamp). We also comply with many worldwide design codes and directives such as the Australian Worksafe, Brazilian NR13 & Canadian CRN. At CPE we regularly work with end-user specifications such as National Grid, TCO, Shell DEP, BP GPO and many others. Your products will successfully arrive and comply with their end destination requirements.
Trusted by our Valued Partners



























Europe
We often work to EN13445, PD5500 or ASME VIII for European projects certifying the vessels with CE or UKCA marking as required.
| Project | Location | Operator | Case Study |
|---|---|---|---|
| REFHYNE - Hydrogen | Germany | Shell | Read Case Study |
| Puertollano Hydrogen | Spain | Iberdrola | Read Case Study |
| John Castberg | Norway | Statoil | Read Case Study |
| Johan Svedrup | Norway | Statoil | Read Case Study |
| Sizewell B | UK Nuclear | EDF | Read Case Study |
| TYRA Project | Denmark North Sea | Total E & P | Read Case Study |
| Severn Trent Water | UK Water | Severn Trent Water | Read Case Study |
Oceania
For Oceania we often work to the Australian Work safe directive and ASME VIII design code
| Project | Location | Operator | Case Study |
|---|---|---|---|
| Pluto-KGP Interconnector | Australia | Woodside / Jacobs | Read Case Study |
| ANSTO (Australian Nuclear Science Tech Org) | Australia | ANSTO (Australian Nuclear Science Tech Org) | Read Case Study |
Africa
We have Experience working to the local African Directives such as the Algerian ARH, we also often work to the ASME VIII design code.
| Project | Location | Operator | Case Study |
|---|---|---|---|
| Tortue Project | Senegal & Mauritania | BP | Read Case Study |
| Tortue Project | Senegal & Mauritania | BP | Read Case Study |
| Tortue Project | Senegal & Mauritania | BP | Read Case Study |
| ANGOLA | Chevron | Read Case Study | |
| Liza 3 Project | Guyana | ExxonMobil | Read Case Study |
| Tortue Project | Senegal & Mauritania | BP | Read Case Study |
North America
ASME U Stamp and UM stamp is a requriement for products that go into North America. for Canada we have experience working the the CRN directive requirements.
| Project | Location | Operator | Case Study |
|---|---|---|---|
| White Rose | Canada | Husky Energy | Read Case Study |
| White Rose | Canada | Husky Energy | Read Case Study |
| Franklin | USA | Shell | Read Case Study |
South America
We have supplied to various south American project complying with local requirements such as the Brazillian NR13 directive.
| Project | Location | Operator | Case Study |
|---|---|---|---|
| Brazil | Petrobras | Read Case Study | |
| SBM MERO | Brazil | Petrobras | Read Case Study |
| Pre-Salt FPSO | Brazil | Petrobras | Read Case Study |
Middle East
We supply products into the middle east complying with the ASME VIII U Stamp design code and meeting other local requirements.
| Project | Location | Operator | Case Study |
|---|---|---|---|
| Gallaf | Qatar | North Oil Company | Read Case Study |
| BP ACE | Azerbaijan | BP | Read Case Study |
| Yibal Khuff | Oman | PDO | Read Case Study |
Central Asia
We supply vessels with the ASME U Stamp and can comply with the various local directives. Such as the Korean...
| Project | Location | Operator | Case Study |
|---|---|---|---|
| Tengiz oil field | Kazakhstan | Chevroil | Read Case Study |
| Tengiz oil field | Kazakhstan | Chevroil | Read Case Study |
| Tengiz oil field | Kazakhstan | Chevroil | Read Case Study |
For a full comprehensive project list or operator-specific please get in touch for more information.